Mild Steel H Beam
Price And Quantity
- Kilograms/Kilograms
- 30
- Kilograms/Kilograms
- 50.00 - 60.00 INR
Product Specifications
- Mild Steel H Beam
- Mild Steel
- Construction
Product Description
Product Specifications :
Sectional Propertiees | DIN :1025-1994 / IS :12778-1989 / IS :808-1989 |
Tolerance | DIN :1025-1994 / IS :12779-1989 / IS :1852-1985 |
Grade | IS :2062 :E250 A-2006 |
Available Size | 100X50-600X210 mm |
Technical Specification:
Available Sizes | Weight in Kg per Feet | Weight in Kg per Meter |
100 x 50 | 2.432 | 7.979 |
125 x 70 | 4.023 | 13.199 |
150 x 75 | 4.571 | 14.997 |
175 x 85 | 5.943 | 19.499 |
200 x 100 | 7.893 | 25.897 |
250 x 125 | 11.612 | 38.099 |
300 x 140 | 14.782 | 48.500 |
350 x 140 | 16.125 | 52.906 |
400 x 140 | 19.080 | 62.601 |
I Beam Details :
- It is represented by dimensions of Web & Flange. For e.g. 15075 beam means,
- Width of Web = 150mm
- Width of Flange = 75mm
H Beam Details:
- In H-Beam generally the sizes of the Web & Flange are almost equal.
- When we say, 254 x 254 beam means
- Web = 254mm
- Flange = 254mm
Trade Information
- Cash Advance (CA)
- 10 Days
- All India
Related Products
Contact Us