- Kilograms/Kilograms
- 30
- Kilograms/Kilograms
- 50.00 - 60.00 INR
- Industrial
- High Quality MS Equal Angle
- Mild Steel
- Long Life Service
Specification :
- Sectional Properties as per
- For Angles : IS :808 - 1989
- Tolerance as per
- For Angles : IS :1852 - 1985
- Grades as per
- For Angles : IS :2062 :E250 A - 2006
Technical Information :
Sizes With Section Weight Of Equal Angles
Size in mm | Kg Per Mtr. |
20x20x3 | 0.899 |
20x20x5 | 1.5 |
25x25x3 | 1.099 |
25x25x5 | 1.798 |
32x32x3 | 1.44 |
32x32x5 | 2.4 |
35x35x5 | 2.62 |
37x37x3 | 1.7 |
40x40x5 | 3.002 |
40x40x6 | 3.49 |
50x50x4 | 3 |
50x50x5 | 3.8 |
50x50x6 | 4.5 |
65x65x4 | 3.9 |
65x65x5 | 4.9 |
65x65x6 | 5.8 |
65x65x8 | 7.7 |
65x65x10 | 9.4 |
75x75x5 | 5.62 |
75x75x6 | 6.8 |
75x75x8 | 8.9 |
75x75x10 | 10.9 |
80x80x6 | 7.3 |
80x80x8 | 9.6 |
80x80x10 | 12 |
90x90x6 | 8.2 |
90x90x8 | 10.8 |
90x90x10 | 13.4 |
90x90x12 | 16.2 |
100x100x6 | 9.2 |
100x100x7 | 10.7 |
100x100x8 | 12.1 |
100x100x10 | 14.9 |
100x100x12 | 16.5 |
110x110x8 | 13.2 |
110x110x10 | 16.5 |
110x110x12 | 19.8 |
130x130x8 | 15.6 |
130x130x10 | 19.5 |
130x130x12 | 23.4 |
150x150x10 | 22.5 |
150x150x12 | 27 |
150x150x16 | 36 |
150x150x20 | 45 |
200x200x12 | 36 |
200x200x16 | 48 |
200x200x20 | 60 |
200x200x25 | 75 |
- Cash Advance (CA)
- 10 Days
- All India
B No. A-23, APIE, Main Road, Near Andhra Bank, Balanagar,, Hyderabad, Telangana, 500037, India
Phone :09032110690